Progressive Education Society’s
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, SHIVAJINAGAR, PUNE 411 005
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, GANESHKHIND, PUNE 411 007

Mark List
M.Sc. Microbiology Entrance Exam - 2010

Date: 11/06/2010

SR.No.  Form No.  Name of the student  Entrance Marks (Out of 100)
1 B-001 VHORA PIYUSHA HEMANTKUMAR 40
2 B-002 KULKARNI MADHURI MANOJ 60
3 B-003 SHETH PRACHEE PRAMOD 60
4 B-004 FARGADE SHILPA ASHOK 44
5 B-005 KULKARNI MUGDHA SHIRISH 42
6 B-006 WALEKAR SHWETA ARUN 38
7 B-007 ARADHYE ANAGHA ANIL 34
8 B-008 GAIKWAD SONALI UDAY 24
9 B-009 HARNOL SONALI SURYAKANT 44
10 B-010 KHARE SAYALEE HEMANT  48
11 B-011 JADHAV SIDHESHWAR VASANTRAO 44
12 B-012 JOSHI SHEETAL SHASHIKANT  36
13 B-013 KUMBHARE SHREYAS VIVEK 58
14 B-014 SHELAR PRACHI DEEPAK  34
15 B-015 SHELAR MANISHA VILAS 36
16 B-016 FERNANDES ALROY  48
17 B-017 HUS VARSHA BASAPPA 42
18 B-018 BHONG YOGITA DILIP 40
19 B-019 SHINDE SUJATA SOPAN 32
20 B-020 UBALE SNEHAL PREMCHAND AB
21 B-021 NAIR RESHMA RAVINDRANATHAN 48
22 B-022 KOKATE VARSHA SHANKARRAO 32
23 B-023 TAPADIA SNEHA PAWAN 66
24 B-024 HOLE APARNA RAMAKANT  36
25 B-025 JADHAV GAURI SOHAMPRAKASH 24
26 B-026 BASA JAMUNA SADASHIV 40
27 B-027 JADHAV HARSHAVARDHAN ONKAR 30
28 B-028 GANGULY SUBHANKAR SAJAL 28
29 B-029 JAGTAP BHAGYASHREE TUKARAM 46
30 B-030 OAK PRANJALI SUDHIR 46
31 B-031 KANADE YOGINI BHALCHANDRA 58
32 B-032 BHAVE AMRUTA ANANT 64
33 B-033 PAWAR RUPALI GANPAT 38
34 B-034 BIDKAR MONALI ASHOK  38
35 B-035 CHURI RUTA KUMAR 48
36 B-036 KHUDE RASIKA RAVINDRA  38
37 B-037 KALEL PREETI VIVEKANAND 38
38 B-038 GADWALKAR MAYURESH UMAKANT 36
39 B-039 MARATHE HARSHADA AVINASH 44
40 B-040 GAIKWAD NAINA SURESH 52
41 B-041 GAVHANE SUPRIYA SHANKAR 46
42 B-042 GADHAVE VEDANGI DILIP 42
43 B-043 MARDHEKAR MAITHILEE PRAKASH 42
44 B-044 JOSHI POOJA NARENDRA 58
45 B-045 VHORA SALONI NAVNEET 34
46 B-046 JALALI NUPUR DILEEP 28
47 B-047 KULKARNI ANURADHA GIRISH 32
48 B-048 SOLANKI POOJA ARJUNRAO 40
49 B-049 ABNAVE NUTAN RAMDAS 34
50 B-050 RAKA SNEHAL ASHOK 22
51 B-051 TIPRE YOGITA KIRAN 54
52 B-052 PATEL RUCHA ALHAD 30
53 B-053 PAWAR TEJSWITA KISAN 40
54 B-054 GHULE PALLAVI PRAKASH 38
55 B-055 ARGADE KULDEEP VIDYADHAR 40
56 B-056 SALUNKE SHIVRATNASAI HIRALAL  36
58 B-058 GHADGE KULDEEP RAJAN 28
59 B-059 ADSUL ANURADHA DADASO 32
60 B-060 ROHOKALE SONAL RAOSAHEB 36
61 B-061 PANSARE KAVITA SURYABHAN 30
62 B-062 JAMBHALE CHITRA PRADIP 62
63 B-063 THORAVE VARSHA JAYWANT 24
64 B-064 YEOLE RESHMA PRAKASH 64
65 B-065 CHAVAN CHARUSHILA MANOJ 36
66 B-066 NEMADE CHANCHAL RAMESH 16
67 B-067 PAWAR VIDYA VINOD 36
68 B-068 GURUNG KAVITA MANGAL SINGH 28
69 B-069 LOKHANDE PRIYA GULABRAO 32
70 B-070 PATIL TEJASHRI BHANUDAS 20
71 B-071 PARKHE BHAKTI RAVINDRA 38
72 B-072 CHOUDHARI GAYATRI SAMBHAJI  34
73 B-073 SWARNA P.S. 36
74 B-074 SALGAR SAYALI MAHADEV 42
75 B-075 RAUT TUSHAR CHANDRAKANT 36
76 B-076 AWATE PRAMOD  SHRIDHAR 34
77 B-077 DESHPANDE MANISHA  MANMOHAN 58
78 B-078 CHAVAN ANKITA SURYAKANT 60
79 B-079 KULKARNI SHRUTAKIRTI SHYAM 48
80 B-080 DEKA DHRITI MOHAN HARMDHAN 52
81 B-081 MASKE SOPHIA PHILIP  46
82 B-082 PARDESHI SONIYA BHAGWANSINGH 38
83 B-083 GHORPADE VAISHALI VASANT 40
84 B-084 MALWADKAR PRACHI PRAKASH 42
85 B-085 BADWAR POONAM BALASAHEB 24
86 B-086 KAVEKAR KEDAR PRADEEP 26
87 B-087 MHETRE NAMRATA RAM 36
88 B-088 PUJARI DEEPALI DILIP  34
89 B-089 JOSHI SHRADDHA  VINAYAK  30
90 B-090 YADAV SARIKA HAMBIRRAO 54
91 B-091 WASAVE SURAJ BHAGOJI 58
92 B-092 RAORANE CHAITANYA JAYPRAKASH 46
93 B-093 DESAI SAMEER SHASHIKANT 44
94 B-094 GHOLE TUSHAR SUDHIR 48
95  B-095 PHULFAGAR  AKSHATA C. 34
96 B-096 MAHAJAN PREETI VISHWANATH 40
97 B-097 DAITHANKAR ROHINI NILKANTH 50
98 B-098 ANARASE AMOL MADHUKAR 26
99 B-099 DHURE SUPRIYA VISHNU 42
100 B-100 PARDESHI POOJA DASHRATH 36
101 B-101 KUMARI SUPRIYA SHIOKUMAR 60
102 B-102 BANGALE ANIKET VINOD 50
103 B-103 GAITONDE NIKHIL NISHIKANT 62
104 B-104 KULKARNI PRAYRNA SHREEPRAKASH  66
105 B-105 SHELAR AKSHAY BALSAHEB  48
106 B-106 SHINDE SHAILA DIGAMBAR 52
107 B-107 VERMA RUBYKUMARI  48
108 B-108 PATIL SONALI RAMDAS 34
109 B-109 NAINAR REGINA HAZEL  34
110 B-110 MANDAL SWATI YOGENDRA 32
111 B-111 THOKE DEEPALI BHAGWAT 12
112 B-112 SINGH LAXMI SHIVMURTI 62
113 B-113 SHARMA SUSHMA RAMAVADH 24
114 B-114 GOPINATHAN RENU  60
115 B-115 NALE TEJASWINI RAGHUNATH 34
116 B-116 PACHUAV LALLIANMAWII L. 58
117 B-117 GAWADE TRISHALA BHAGAWAN  44
118 B-118 MAHAMUNI MANJIRI PRAMOD 24
119 B-119 WADKAR MADHURI RAJENDRA  30
120 B-120 BELOSHE SHILPA GANPAT 36
121 B-121 RAJPUT NARENDRASING JAYSING 46
122 B-122 DESHMUKH SUJIT MADHUKAR 42
123 B-123 HAMBIR ANIKET VINOD 58
124 B-124 GOLE  RAHUL VISHWANATH 52
125 B-125 NEWASE SANDEEP KISAN 58
126 B-126 SHINDE GENBA BALKRUSHNA 42
127 B-127 LAD DHARA BALVANTKUMAR 30
128 B-128 LAVAND VIJAYKUMAR SURESH 56
129 B-129 JAGDALE ASHOK SOUDAGAR 44
130 B-130 SALGARE SANTOSH PANCHAKSHARI 32
131 B-131 PANCHE AMAR MALLINATH 42
132 B-132 SHAIKH BIBIAYESHA AB. SAMAD 32
133 B-133 BHOODATT MRINMAI RAJAN 42
134 B-134 NASI RASIKA  DILIP  46
135 B-135 THOMBARE RUPALI ISHWAR 38
136 B-136 JAGADALE PRATAP MAHADEV 36
137 B-137 KARANJKAR MAYUR MALLIKARJUN 40
138 B-138 SHIRTIKAR SURAJ SUDAM 46
139 B-139 TARE AMAR ASHOK AB
140 B-140 GONDHALI NILESH KRISHNAT 48
141 B-141 JADHAV SHAILEN SUBHASH 46
142 B-142 KALE SATYAJIT  BABASAHEB 68
143 B-143 MARATHE SURYAKANT ROHIDAS 26
144 B-144 JADHAV ROHIDAS BALASO 38
145 B-145 CHASKAR AMOL SHIVAJI 24
146 B-146 PORJE SHRADDHA NARAYAN 32
148 B-148 BOROLE NUTAN ARUN 46
149 B-149 DESHPANDE SHALAKA ULHAS 34
150 B-150 SINDGI CHOUDAPPA GURUNATH 40
151 B-151 DEORE CHETAN SHAMRAO 22
152 B-152 PAWAR RAKESH PRAKASH 22
153 B-153 MAHAJAN LALIT SUNIL 30
154 B-154 GHADAGE MAHESH MADHUKAR 26
155 B-155 REVANKAR ROMA NAGENDRA 56
156 B-156 PATIL SNEHAL SANDEEP 56
157 B-157 BHAVE SAYALI SHRIVARDHAN 60
158 B-158 POLADE MRUNALI KUMAR 34
159 B-159 CHAVAN INDIRA UTTAM 30
160 B-160 GOSAVI SHRADDHA RAJENDRA  34
161 B-161 MANE NITIN DATTA 52
162 B-162 KARANDIKAR NEHA SAMBHAJI 52
163 B-163 BORSE KETKI AVINASH  50
164 B-164 KADAM GOVIND NARSINHA 32
165 B-201 MAHAJAN KAMLESH BAPU 36
166 B-202 DESHPANDE VARSHA NARHAR 54
167 B-203 BHUMKAR ANURADHA SHANTARAM 54
168 B-204 BHOSALE SACHIN SOPAN 34
169 B-205 MALUNJKAR PRADNYA SHATRUGHANA 40
170 B-206 JOSHI BHAGYASHREE SHASHIKANT  58
171 B-207 LALWANI RITAL HEMANT  48
172 B-208 ASHTIKAR SHUBHADA SUDHIR 36
173 B-209 GARGE SHWETA SUNIL 48
174 B-210 MOHAMMED N. ABDULAHAD 36
175 B-211 ROHANI NEHA GIRIDHAR  52
176 B-212 KADAM  MONIKA ASHOK 44
177 B-213 AGAWANE MINAKSHI VASANTRAO 18
178 B-214 VAISHAMPAYAN  ANKITA ANANT 58
179 B-215 MALI  HARSHADA MURALIDHAR 34
180 B-216 SARODE YOGITA NARAYAN 54
181 B-217 TANNA BHAVNA KANTILAL  48
182 B-218 AHIRE AMOL AMBAR 20
183 B-219 DANDIN ARPITA PRABHULING 38
184 B-220 PAWAR SOMNATH UTTAM AB
185 B-221 JADHAV SHWETA MOHAN 38
186 B-222 SONAWANE SHARADDHA  DILIP 60
187 B-223 YEWALE VARSHA MANOHAR 38
188 B-224 MAGARE VINOD RAVINDRA 32
189 B-225 NEURGAONKAR PRIYA SATISH 56
190 B-226 TAWARE NEHA SHIVAJIRAO 46
191 B-227 YARTE PRAJAKTA PRAKASH 40
192 B-228 MODAK JAI  BHARAT 50
193 B-229 BHAWSAR MAYUR OMPRAKASH 60
194 B-230 KANDHARE ABHILASH ADINATHRAO 24
195 B-231 CHITLANGE PURNIMA RAJENDRA  50
196 B-232 GAWAI SWAPNIL RAVINDRANATH 36
197 B-233 DHORE AKSHADA RAJENDRA 40
198 B-234 KONARDE SHWETA PRAMOD 46
199 B-235 NAIR ATHIRA RADHAKRISHNAN 44
200 B-236 RAVINDRAN PRIYA R.S. RAVINDRAN 52
201 B-237 UPASNI GAURI CHANDRASHEKHAR 60
202 B-238 PAWAR MONIKA RAMCHANDRA 40
203 B-239 PAWAR ASMITA SURESH 46
204 B-240 SHINDE SACHIN DADASAHEB 56
205 B-241 LAHARE PANDURANG NARAYAN 46
206 B-242 AUTADE TEJASHRI ASHOK 32
207 B-243 KSHIRSAGAR ANAND PRADEEP 52
208 B-244 BHOSALE SHITAL RAJARAM 30
209 B-245 TUSAMDA NAYANA INDERRAJ 38
210 B-246 GITE  MRUNMAYEE PRAFUL  40
211 B-247 WAGH VIPUL VILAS 46
212 B-248 KOKATE GEETANJALI HARIPAL 50
213 B-249 WANJALE MRUNAL VITTHAL 78
214 B-250 WANJARA PURVI SHIRISH  50
215 B-251 PAWAR MEGHA SHANTARAM 36
216 B-252 CHHAJED KHUSHABU VIJAY 34
217 B-253 KHOKHADWALA HUSSAIN ABBAS 56
218 B-254 SOLUNKE JAYSHRI APPASAHEB 34
219 B-255 SHINDE SAYALI SURESH 24
220 B-256 KHEDKOR SHILPA BABAN 20
221 B-257 PUNDE PRIYA SHAMSUNDAR 50
222 B-258 DESHMUKH MRINAL ARUNRAO 42
223 B-259 PULLAN AJAY PAUL 68
224 B-260 RAMTEKE PRACHI SITARAM 26
225 B-261 KOLI SAGAR BABAN 34
226 B-262 BATELU SHARON  70
227 B-263 BONDE NIKITA VASUDEO 72
228 B-264 ADHAV RAGINI BHALCHANDRA 54
229 B-265 WAGHMARE AVINASH RATNAKAR 58
230 B-266 KARPE SNEHAL DILIP 70
231 B-267 RENUSE APURVA VASANT 50
232 B-268 MAHADIK SONAM BAJARANG 32
233 B-269 PAWALE BHAGYASHREE MOHAN 54
234 B-270 KHEDKAR PRATIK HEMANT 80
235 B-271 ANVEKAR RAKSHA  RAMARAY  32
236 B-272 KUDRIMATH  PRATIMA SHIVANAND 32
237 B-273 FALARI SARVESH ANAND 54

  PROGRAMMES TAUGHT

      U.G. Programmes:
    • B.A.
      • B.A.(Economics)
      • B.A.(English)
      • B.A.(Geography)
      • B.A.(History)
      • B.A.(Psychology)
      • B.A.(Sociology)
    • B.Com.
    • B.B.A.(C.A.)
    • B.Sc.
      • B.Sc. (Chemistry)
      • B.Sc. (Maths)
      • B.Sc. (Microbiology)
      • B.Sc. (Physics)
      • B.Sc. (Statistics)
      • B.Sc. (Zoology)
    • B.Sc. (Biotechnology)
    • B.Sc. (Computer Science)
    • B.C.A. (Science)
    • B.Sc. Blended in Chemistry [University of Melbourne , Australia] (International Collaboration Course)
    • B.Voc.(Food Processing Technology)


      • P.G. Programmes:
      • M.A. (Economics)
      • M.A. (History)
      • M.A. (Psychology)
      • M.A. (Sociology)
      • M.Com.
      • M.Sc. (Biotechnology)
      • M.Sc. (Organic Chemistry)
      • M.Sc. (Computer Science)
      • M.Sc. (Computer Applications)
      • M.Sc. (Maths)
      • M.Sc. (Microbiology)
      • M.Sc. (Statistics)
      • M.Sc. (Zoology)


        Research Programmes:
      • M. Phil. Zoology
      • Ph. D. Zoology
      • M. Phil. Chemistry
      • M. Phil. Biotechnology
      • Ph. D. Biotechnology

    Programmes NOT-Taught/Closed

Examination section


See More

  Scholarship

  Alumni

 


Our Partners