Progressive Education Society’s
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, SHIVAJINAGAR, PUNE 411 005
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, GANESHKHIND, PUNE 411 007

Mark List
M.Sc. Microbiology Entrance Exam - 2010

Date: 11/06/2010

Pune University Open Category
Sr.   No.  Form No.  Name of the student  Entrance marks out of 100
1 B-249 WANJALE MRUNAL VITTHAL 78
2 B-263 BONDE NIKITA VASUDEO 72
3 B-262 BATELU SHARON  70
4 B-266 KARPE SNEHAL DILIP 70
5 B-259 PULLAN AJAY PAUL 68
6 B-023 TAPADIA SNEHA PAWAN 66
7 B-104 KULKARNI PRAYRNA SHREEPRAKASH  66
8 B-032 BHAVE AMRUTA ANANT 64
9 B-064 YEOLE RESHMA PRAKASH 64
10 B-103 GAITONDE NIKHIL NISHIKANT 62
11 B-112 SINGH LAXMI SHIVMURTI 62
12 B-002 KULKARNI MADHURI MANOJ 60
13 B-003 SHETH PRACHEE PRAMOD 60
14 B-101 KUMARI SUPRIYA SHIOKUMAR 60
15 B-114 GOPINATHAN RENU  60
16 B-157 BHAVE SAYALI SHRIVARDHAN 60
17 B-222 SONAWANE SHARADDHA  DILIP 60
18 B-237 UPASNI GAURI CHANDRASHEKHAR 60
19 B-013 KUMBHARE SHREYAS VIVEK 58
20 B-031 KANADE YOGINI BHALCHANDRA 58
21 B-044 JOSHI POOJA NARENDRA 58
22 B-116 PACHUAV LALLIAMAWII LALNUNTLUANGA 58
23 B-206 JOSHI BHAGYASHREE SHASHIKANT  58
24 B-214 VAISHAMPAYAN ANIKITA ANANT 58
25 B-155 REVANKAR ROMA NAGENDRA 56
26 B-156 PATIL SNEHAL SANDEEP 56
27 B-225 NEURGAONKAR PRIYA SATISH 56
28 B-253 KHOKAHADWALA HUSSAIN ABBAS 56
29 B-051 TIPRE YOGITA KIRAN 54
30 B-090 YADAV SARIKA HAMBIRRAO 54
31 B-269 PAWALE BHAGYASHREE MOHAN 54
32 B-080 DEKA DHRITI MOHAN HARMDHAN 52
33 B-124 GOLE  RAHUL VISHWANATH 52
34 B-211 ROHANI NEHA GIRIDHAR  52
35 B-236 RAVINDRAN PRIYA R.S. RAVINDRAN 52
36 B-097 DAITHANKAR ROHINI NILKANTH 50
37 B-228 MODAK JAI  BHARAT 50
38 B-248 KOKATE GEETANJALE HARIPAL 50
39 B-250 WANJARA PURVI SHIRISH  50
40 B-257 PUNDE PRIYA SHAMSUNDAR 50
41 B-267 RENUSE APURVA VASANT 50
42 B-021 NAIR RESHMA RAVINDRANATHAN 48
43 B-079 KULKARNI SHRUTAKIRTI SHYAM 48
44 B-094 GHOLE TUSHAR SUDHIR 48
45 B-107 VARMA RUBYKUMARI KRISHNA DEV PRASAD  48
46 B-207 LALWANI RITAL HEMANT  48
47 B-209 GARGE SHWETA SUNIL 48
48 B-217 TANNA BHAVNA KANTILAL  48
49 B-029 JAGTAP BHAGYASHREE TUKARAM 46
50 B-030 OAK PRANJALI SUDHIR 46
51 B-041 GAVHANE SUPRIYA SHANKAR 46
52 B-081 MASKE SOPHIA PHILIP  46
53 B-226 TAWARE NEHA SHIVAJIRAO 46
54 B-241 LAHARE PANDURANG NARAYAN 46
55 B-004 FARGADE SHILPA ASHOK 44
56 B-039 MARATHE HARSHADA AVINASH 44
57 B-212 KADAM MONIKA ASHOK 44
58 B-235 NAIR ATHIRA RADHAKRISHNAN 44
59 B-005 KULKARNI MUGDHA SHIRISH 42
60 B-043 MARDHEKAR MAITHILEE PRAKASH 42
61 B-099 DHURE SUPRIYA VISHNU 42
62 B-122 DESHMUKH SUJIT MADHUKAR 42
63 B-126 SHINDE GENBA BALKRUSHNA 42
64 B-001 VHORA PIYUSHA HEMANTKUMAR 40
65 B-048 SOLANKI POOJA ARJUNRAO 40
66 B-053 PAWAR TEJSWITA KISAN 40
67 B-055 ARGADE KULDEEP VIDYADHAR 40
68 B-233 DHORE AKSHADA RAJENDRA 40
69 B-238 PAWAR MONIKA RAMCHANDRA 40
70 B-006 WALEKAR SHWETA ARUN 38
71 B-034 BIDKAR MONALI ASHOK  38
72 B-054 GHULE PALLAVI PRAKASH 38
73 B-082 PARDESHI SONIYA BHAGWANSINGH 38
74 B-221 JADHAV SHWETA MOHAN 38
75 B-223 YEWALE VARSHA MANOHAR 38
76 B-245 TUSAMDA NAYANA INDERRAJ 38
77 B-012 JOSHI SHEETAL SHASHIKANT  36
78 B-038 GADWALKAR MAYURESH UMAKANT 36
79 B-073 SWARNA P.S. 36
80 B-120 BELOSHE SHILPA GANPAT 36
81 B-136 JAGADALE PRATAP MAHADEV 36
82 B-208 ASHTIKAR SHUBHADA SUDHIR 36
83 B-007 ARADHYE ANAGHA ANIL 34
84 B-045 VHORA SALONI NAVNEET 34
85 B-072 CHOUDHARI GAYATRI SAMBHAJI  34
86 B-076 AWATE PRAMOD  SHRIDHAR 34
87  B-095 PHULFAGAR AKSHATA CHANDRAPRAKASH 34
88 B-108 PATIL SONALI RAMDAS 34
89 B-109 NAINAR REGINA HAZEL SAGAYANATHAN  34
90 B-019 SHINDE SUJATA SOPAN 32
91 B-047 KULKARNI ANURADHA GIRISH 32
92 B-110 MANDAL SWATI YOGENDRA 32
93 B-146 PORJE SHRADDHA NARAYAN 32
94 B-242 AUTADE TEJASHRI ASHOK 32
95 B-052 PATEL RUCHA ALHAD 30
96 B-061 PANSARE KAVITA SURYABHAN 30
97 B-089 JOSHI SHRADDHA  VINAYAK  30
98 B-119 WADKAR MADHURI RAJENDRA  30
99 B-153 MAHAJAN LALIT SUNIL 30
100 B-244 BHOSALE SHITAL RAJARAM 30
101 B-028 GANGULY SUBHANKAR SAJAL 28
102 B-046 JALALI NUPUR DILEEP 28
103 B-058 GHADGE KULDEEP RAJAN 28
104 B-068 GURUNG KAVITA MANGAL SINGH 28
105 B-086 KAVEKAR KEDAR PRADEEP 26
106 B-008 GAIKWAD SONALI UDAY 24
107 B-113 SHARMA SUSHMA RAMAVADH 24
108 B-050 RAKA SNEHAL ASHOK 22
109 B-070 PATIL TEJASHRI BHANUDAS 20
110 B-218 AHIRE AMOL AMBAR 20
111 B-256 KHEDKAR SHILPA BABAN 20
112 B-111 THOKE DEEPALI BHAGWAT 12
113 B-220 PAWAR SOMNATH UTTAM AB
** Subject to verification of Caste Certificate, Validity Certificate, Non Creamy Layer Certificate if applicable.
 Pune University Reserved Category
Sr.   No.  Form No.  Name of the student  Category Entrance marks out of 100
1 B-078 CHAVAN ANKITA SURYAKANT SC 60
2 B-040 GAIKWAD NAINA SURESH SC 52
3 B-106 SHINDE SHAILA DIGAMBAR SC 52
4 B-105 SHELAR AKSHAY BALSAHEB  SC 48
5 B-017 HUS VARSHA BASAPPA SC 42
6 B-042 GADHAVE VEDANGI DILIP SC 42
7 B-033 PAWAR RUPALI GANPAT SC 38
8 B-036 KHUDE RASIKA RAVINDRA  SC 38
9 B-015 SHELAR MANISHA VILAS SC 36
10 B-087 MHETRE NAMRATA RAM SC 36
11 B-232 GAWAI AWAPNIL RAVINDRANATH SC 36
12 B-014 SHELAR PRACHI DEEPAK  SC 34
13 B-049 ABNAVE NUTAN RAMDAS SC 34
14 B-260 RAMTEKE PRACHI SITARAM SC 26
15 B-025 JADHAV GAURI SOHAMPRAKASH SC 24
16 B-063 THORAVE VARSHA JAYWANT SC 24
17 B-213 AGAWANE MINAKSHI VASANTRAO SC 18
18 B-020 UBALE SNEHAL PREMCHAND SC AB
19 B-056 SALUNKE SHIVRATNASAI HIRALAL  VJDT-A 36
20 B-159 CHAVAN INDIRA UTTAM VJDT-A 30
21 B-100 PARDESHI POOJA DASHRATH NT-B 36
22 B-160 GOSAVI SHRADDHA RAJENDRA  NT-B 34
23 B-009 HARNOL SONALI SURYAKANT NT-C 44
24 B-117 GAWADE TRISHALA BHAGAWAN  NT-C 44
25 B-074 SALGAR SAYALI MAHADEV NT-C 42
26 B-135 THOMBARE RUPALI ISHWAR NT-C 38
27 B-270 KHEDKAR PRATIK HEMANT OBC 80
28 B-062 JAMBHALE CHITRA PRADIP OBC 62
29 B-123 HAMBIR ANIKET VINOD OBC 58
30 B-125 NEWASE SANDEEP KISAN OBC 58
31 B-265 WAGHMARE AVINASH RATNAKAR OBC 58
32 B-264 ADHAV RAGINI BHALCHANDRA OBC 54
33 B-161 MANE NITIN DATTA OBC 52
34 B-162 KARANDIKAR NEHA SAMBHAJI OBC 52
35 B-243 KSHIRSAGAR ANAND PRADEEP OBC 52
36 B-102 BANGALE ANIKET VINOD OBC 50
37 B-163 BORSE KETAKI AVINASH OBC 50
38 B-035 CHURI RUTA KUMAR OBC 48
39 B-239 PAWAR ASMITA SURESH OBC 46
40 B-247 WAGH VIPUL VILAS OBC 46
41 B-018 BHONG YOGITA DILIP OBC 40
42 B-026 BASA JAMUNA SADASHIV SBC 40
43 B-096 MAHAJAN PREETI VISHWANATH OBC 40
44 B-205 MALUNJKAR PRADNYA SHATRUGHANA OBC 40
45 B-246 GITE  MRUNMAYEE PRAFUL  OBC 40
46 B-037 KALEL PREETI VIVEKANAND OBC 38
47 B-071 PARKHE BHAKTI RAVINDRA OBC 38
48 B-024 HOLE APARNA RAMAKANT  OBC 36
49 B-060 ROHOKALE SONAL RAOSAHEB OBC 36
50 B-067 PAWAR VIDYA VINOD OBC 36
51 B-075 RAUT TUSHAR CHANDRAKANT OBC 36
52 B-201 MAHAJAN KAMLESH BAPU OBC 36
53 B-210 MOHAMMED NASSEERUDDIN ABDULAHAD OBC 36
54 B-088 PUJARI DEEPALI DILIP  OBC 34
55 B-115 NALE TEJASWINI RAGHUNATH OBC 34
56 B-254 SOLUNKE JAYSHRI APPASAHEB OBC 34
57 B-069 LOKHANDE PRIYA GULABRAO OBC 32
58 B-098 ANARASE AMOL MADHUKAR OBC 26
59 B-085 BADWAR POONAM BALASAHEB OBC 24
60 B-118 MAHAMUNI MANJIRI PRAMOD OBC 24
61 B-145 CHASKAR AMOL SHIVAJI OBC 24
62 B-255 SHINDE SAYALI SURESH OBC 24
63 B-066 NEMADE CHANCHAL RAMESH OBC 16
** Subject to verification of Caste Certificate, Validity Certificate, Non Creamy Layer Certificate if applicable.
Other University Open Category
Sr.   No.  Form No.  Name of the student  Entrance marks out of 100
1 B-142 KALE SATYAJIT  BABASAHEB 68
2 B-229 BHAWASAR MAYUR OMPRAKASH 60
3 B-077 DESHPANDE MANISHA  MANMOHAN 58
4 B-091 WASAVE SURAJ BHAGOJI 58
5 B-128 LAVAND VIJAYKUMAR SURESH 56
6 B-240 SHINDE SACHIN DADASAHEB 56
7 B-202 DESHPANDE VARSHA NARHAR 54
8 B-273 FALARI SARVESH ANAND 54
9 B-231 CHITLANGE PURNIMA RAJENDRA  50
10 B-010 KHARE SAYALEE HEMANT  48
11 B-016 FERNANDES ALROY KARLOS 48
12 B-092 RAORANE CHAITANYA JAYPRAKASH 46
13 B-134 NASI RASIKA  DILIP  46
14 B-141 JADHAV SHAILEN SUBHASH 46
15 B-234 KONARDE SHWETA PRAMOD 46
16 B-011 JADHAV SIDHESHWAR VASANTRAO 44
17 B-093 DESAI SAMEER SHASHIKANT 44
18 B-129 JAGDALE ASHOK SOUDAGAR 44
19 B-084 MALWADKAR PRACHI PRAKASH 42
20 B-083 GHORPADE VAISHALI VASANT 40
21 B-137 KARANJKAR MAYUR MALLIKARJUN 40
22 B-227 YARTE PRAJAKTA PRAKASH 40
23 B-144 JADHAV ROHIDAS BALASO 38
24 B-219 DANDIN ARPITA PRABHULING 38
25 B-065 CHAVAN CHARUSHILA MANOJ 36
26 B-149 DESHPANDE SHALAKA ULHAS 34
27 B-204 BHOSALE SACHIN SOPAN 34
28 B-252 CHHAJED KHUSHABU VIJAY 34
29 B-130 SALGARE SANTOSH PANCHAKSHARJ 32
30 B-164 KADAM GOVIND NARSINHA 32
31 B-268 MAHADIK SONAM BAJARANG 32
32 B-271 ANVEKAR RAKSHA  RAMARAY  32
33 B-272 KUDRIMATH PRATIMA SHIVANAND 32
34 B-154 GHADAGE MAHESH MADHUKAR 26
35 B-139 TARE AMAR ASHOK AB
** Subject to verification of Caste Certificate, Validity Certificate, Non Creamy Layer Certificate if applicable.
Other University Reserved Category
Sr.   No.  Form No.  Name of the student  Category Entrance marks out of 100
1 B-138 SHIRTIKAR SURAJ SUDAM SC 46
2 B-027 JADHAV HARSHAVARDHAN ONKAR SC 30
3 B-143 MARATHE SURYAKANT ROHIDAS SC 26
4 B-230 KANDHARE ABHILASH ADINATHRAO SC 24
5 B-121 RAJPUT NARENDRASING JAYSING VJDT-A 46
6 B-140 GONDHALI NILESH KRISHNAT NT-B  48
7 B-203 BHUMKAR ANURADHA SHANTIRAM OBC 54
8 B-216 SARODE YOGITA NARAYAN OBC 54
9 B-148 BOROLE NUTAN ARUN OBC 46
10 B-131 PANCHE AMAR MALLINATH SBC 42
11 B-133 BHOODATT MRINMAI RAJAN SBC 42
12 B-258 DESHMUKH MRINAL ARUNRAO OBC 42
13 B-150 SINDGI CHOUDAPPA GURUNATH SBC 40
14 B-251 PAWAR MEGHA SHANTARAM OBC 36
15 B-158 POLADE MRUNALI KUMAR OBC 34
16 B-215 MALI HARASHADA MURALIDHAR OBC 34
17 B-261 KOLI SAGAR BABAN SBC 34
18 B-022 KOKATE VARSHA SHANKARRAO OBC 32
19 B-059 ADSUL ANURADHA DADASO OBC 32
20 B-132 SHAIKH BIBAYESHA AB. SAMAD OBC 32
21 B-224 MAGARE VINOD RAVINDRA OBC 32
22 B-127 LAD DHARA BALVANTKUMAR OBC 30
23 B-151 DEORE CHETAN SHAMRAO OBC 22
24 B-152 PAWAR RAKESH PRAKASH OBC 22
** Subject to verification of Caste Certificate, Validity Certificate, Non Creamy Layer Certificate if applicable.

  PROGRAMMES TAUGHT

      U.G. Programmes:
    • B.A.
      • B.A.(Economics)
      • B.A.(English)
      • B.A.(Geography)
      • B.A.(History)
      • B.A.(Psychology)
      • B.A.(Sociology)
    • B.Com.
    • B.B.A.(C.A.)
    • B.Sc.
      • B.Sc. (Chemistry)
      • B.Sc. (Maths)
      • B.Sc. (Microbiology)
      • B.Sc. (Physics)
      • B.Sc. (Statistics)
      • B.Sc. (Zoology)
    • B.Sc. (Biotechnology)
    • B.Sc. (Computer Science)
    • B.C.A. (Science)
    • B.Sc. Blended in Chemistry [University of Melbourne , Australia] (International Collaboration Course)
    • B.Voc.(Food Processing Technology)


      • P.G. Programmes:
      • M.A. (Economics)
      • M.A. (History)
      • M.A. (Psychology)
      • M.A. (Sociology)
      • M.Com.
      • M.Sc. (Biotechnology)
      • M.Sc. (Organic Chemistry)
      • M.Sc. (Computer Science)
      • M.Sc. (Computer Applications)
      • M.Sc. (Maths)
      • M.Sc. (Microbiology)
      • M.Sc. (Statistics)
      • M.Sc. (Zoology)


        Research Programmes:
      • M. Phil. Zoology
      • Ph. D. Zoology
      • M. Phil. Chemistry
      • M. Phil. Biotechnology
      • Ph. D. Biotechnology

    Programmes NOT-Taught/Closed

Examination section


See More

  Scholarship

  Alumni

 


Our Partners