P.E. SOCIETY'S
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, PUNE-5.
AND
MODERN COLLEGE OF ARTS SCIENCE AND COMMERCE, PUNE 53


MERIT LIST OF M.C.A. ENTRANCE EXAMINATION, MAY 2009

Merit No Form No Name of the Student Cat Marks
1 100 PATUKAR TRUPTI PRAMOD VJNT-A 56
2 260 RATHOD HARSHAL MAROTI VJNT-A 49
3 286 MADHE SUVARNA RAJENDRA VJNT-A 47
4 442 SHISODIA AMARSINH MADHUKARRAO VJNT-A 47
5 505 RANE AJAY BHAGWAN VJNT-A 44

Merit No Form No Name of the Student Cat Marks
1 246 PRAYAG MAYUR MUKUNDRAO NT-B 57
2 198 PAILWAN MUKUND PARAPPA NT-B 54
3 250 GOSAVI GOPAL CHHAGAN NT-B 41
4 190 SURYAWANSHI TRIVENI NANDKUMAR NT-B 39

Merit No Form No Name of the Student Cat Marks
1 486 KUCHEKAR SHEETAL ARVIND NT-C 63
2 74 PATIL SANDIP BAPU NT-C 49
3 411 GAWANDE AMARDIP MADHAV NT-C 40

Merit No Form No Name of the Student Cat Marks
1 129 GITE VIKAS RAGHUNATH NT-D 59
2 356 GITE RUPALI NAMDEO NT-D 54
3 1041 THOMBRE GANESH SUNDARRAO NT-D 44
4 1008 KHEDKAR VIDYA VISHWANATH NT-D 23

Merit No Form No Name of the Student Cat Marks
1 367 KATE PRADEEP GULAB SC 61
2 487 BANSOD PRAFULLAKUMAR ANAND SC 57
3 77 GAIKWAD SHILPA JAYWANT SC 53
4 82 DESHMUKH MILIND RAMDAS SC 52
5 280 MORE VISHWADIP RATILAL  SC 51
6 1026 SALVE SAGAR DEEPAK SC 51
7 200 PAKHARE SAGAR DILIP SC 50
8 259 GAIKWAD RISHIKESH VIDYADHAR SC 50
9 205 GAIKWAD PRIYANKA DIWAKAR SC 48
10 257 CHAVAN NIRAJ ANIL SC 48
11 318 NAWGIRE SHRINIVAS PANDURANG SC 48
12 335 INKAR DIPMALA DATTARAO SC 48
13 389 GAVHALE NILESH GANGARAM SC 48
14 366 KHADTARE SEEMA DINKAR SC 46
15 285 PAGARE JYOTI VIJAYKUMAR SC 45
16 17 KAMBLE BALAJI BABURAO SC 44
17 317 PAGARE SWAPNIL PRABHAKAR SC 44
18 454 DOKE SHAILENDRA LAXMAN SC 43
19 1052 CHAKRANARAYAN SWATI SUKHEDEO SC 43
20 41 SURYAWANSHI AMRAPALI MANOHAR SC 42
21 97 POL ABHIJEET POPAT SC 42
22 385 DONGRE PRERNA DNYANESHWAR SC 41
23 455 LOKADE MILIND GOVINDRAO SC 41
24 167 SONAWANE YASHASHRI SURESH SC 40
25 293 KAMBLE SAVITA SUDHAKAR SC 40
26 500 JAMKAR SANDEEP MARUTI SC 40
27 501 LOKARE PARAMESHWAR BHIWAJI SC 37
28 1040 BHANDARE PANKAJ PRABHAKAR SC 37
29 345 SONAWANE ANKITA SANJAY SC 36
30 433 ARAKHRAO VIVEK BHAUDAS SC 32
31 528 KAMBLE SWAPNIL MADHAVRAO SC 28
32 512 GADE SONIA BHIMRAO SC 26

Merit No Form No Name of the Student Cat Marks
1 490 DHEDE ADITI TULSHIDAS SBC 58
2 172 GODSE SHILPA BALASAHEB SBC 53
3 350 HOSUR YOGESH MOHAN SBC 52
4 21 MANKAR KAVITA KISHOR SBC 49
5 1022 SONAWANE ADITI PRAMOD SBC 49
6 1031 KHADAMKAR RENUKA DILIP SBC 46
7 14 SONAWANE YOGESH ARJUN SBC 43

Merit No Form No Name of the Student Cat Marks
1 42 DESHMANE ADITYA SHRIKANT OBC 66
2 208 MUNDAYE AMRUTA VINAYAK OBC 66
3 209 SAMEL NISHANT SUBHASH OBC 65
4 87 MANER ANJUM AJAMIR OBC 62
5 1005 MALI PURNIMA RAMCHANDRA OBC 61
6 99 MOHARE AMRUTA SHRIRANG OBC 58
7 353 SHINDE SWAPNIL FATTESINGH OBC 58
8 473 GURAV RAVIRAJ BALASAHEB OBC 58
9 134 WAIKAR SHRUTIKA PRAVIN  OBC 57
10 272 KALBURGI SHRADDHA NARAYAN OBC 57
11 409 MAHAMUNI CHAITANYA MOHAN OBC 57
12 460 CHAUDHARI YOGESH ARUN OBC 57
13 88 TAMBOLI ARZOO YUNUS OBC 56
14 357 POTDAR PURVA VILAS OBC 56
15 422 KULTHE AMRAPALI CHANDRASHEKHAR OBC 56
16 523 KALASKAR AMOL CHANDRAKANT OBC 56
17 532 WADNERE PARESH ANIL OBC 56
18 313 CHAVAN ABHISHEK RAJENDRA OBC 55
19 193 JADHAV AKSHAY ARVIND OBC 54
20 330 SONTAKKE MAYURI RAJKIRAN OBC 54
21 410 KANADE PRATIK PRAVIN OBC 54
22 1034 CHAUDHARY SMITA CHANDRAKANT OBC 54
23 81 ROHOM VAIBHAV VISHWANATH OBC 53
24 118 HIRVE MRUDULA PARAG OBC 53
25 150 WAVHAL MANDAR SHANKAR OBC 53
26 217 KASHILKAR KALYANI RAJENDRA OBC 53
27 290 CHAPALE RANJIT ANNASO OBC 53
28 377 BHASME SWAPNAJA SURESH OBC 53
29 163 HAMBAR ROHIT RAMCHANDRA OBC 52
30 204 GAIKWAD RASHMI SURESH OBC 52
31 258 CHAVAN GAURI SANTOSH OBC 52
32 327 WAKCHAURE JYOTI RAJENDRA OBC 52
33 344 KORDE SONALI SHANTILAL OBC 52
34 529 PATIL RAJESH DHARMARAJ OBC 52
35 102 PANDIT RAJ CHANDRAKANT OBC 51
36 281 CHITTE ABHIJIT SURESH OBC 51
37 332 PALKAR PRAKASH KUNDLIK OBC 51
38 28 SANER GIRISH DILIP OBC 50
39 236 DHANDE RAHUL MOHAN OBC 50
40 384 UTTALWAR PRADNYA VIJAY OBC 50
41 9 BHIRUD LOKESH HEMCHANDRA OBC 49
42 34 HOMKAR MANORAMA SUDHIR OBC 49
43 228 PAGAR ROHINI DADAJI OBC 49
44 309 THAKARE SONALI NILKANTHRAO OBC 49
45 386 NIKHADE AYUSH BABARAO OBC 49
46 1002 BANSOD TRUPTI MURLIDHAR OBC 49
47 1046 UKHALKAR VINAY VIJAY OBC 49
48 140 DUSANE RAHUL DATTATRAY OBC 48
49 141 MORE AVIN TRYAMBAK OBC 48
50 202 CHOPADE SACHIN BARSU OBC 48
51 372 RAJE MANOJKUMAR SADASHIV OBC 48
52 1021 GAVALI SAGAR SANJAY OBC 48
53 339 SALUNKE SHRADDHA AVINASH OBC 47
54 499 DANDKAR SAMEER HOMRAJ OBC 47
55 68 KALYANKAR ANVAY INDRAJIT OBC 46
56 120 PATIL RAJASHREE HIRAMAN OBC 46
57 252 ANANDKUMAR RAJPAL SINGH OBC 46
58 254 KOLANKAR POORVA KRISHNA OBC 46
59 322 SARODE DEEPALI SUHAS OBC 46
60 392 WAYCHAL HARSHADA UMESH OBC 46
61 1042 DHANDE YOGESH BHAURAO OBC 46
62 75 POTDAR MUKESH ASHOK OBC 45
63 154 PATIL MAHENDRA SUBHASH OBC 45
64 256 PATIL CHITRA LILADHAR OBC 45
65 469 PATIL YOGESH SANJAY OBC 45
66 517 JADHAV ABHIJEET VASANTRAO OBC 45
67 3 WAGHULDE NILESH SUBHASH OBC 44
68 29 RANE JAGRUTI SURESH OBC 44
69 44 SASWADE ISHA JAYANT OBC 44
70 79 BHANGALE PRITI VIJAYKUMAR OBC 44
71 149 KINHIKAR GAURAV GIRISH OBC 44
72 175 MARKE DIPTI DAMODAR OBC 44
73 282 WADEKAR YOGESHWAR SUBHASH OBC 44
74 376 BHUSE BHAGYASHREE DATTU OBC 44
75 524 PALASKAR RAVINDRA ARVIND OBC 44
76 95 IPTE TEJAS MAYUR  OBC 43
77 152 PATIL SURENDRA BHAGWAT OBC 43
78 265 SHINDE SHRADDHA DEVIDAS OBC 43
79 370 UGHADE DINESH BHAGWAT OBC 43
80 468 DOKE ATUL HARIBHAU OBC 43
81 180 NIRMAL DATTATRAYA RAMESH OBC 42
82 275 KARDE PRATHAMESH ULHAS OBC 42
83 416 KUMBHAR PRAVIN RAJARAM OBC 42
84 424 MADHEKAR KULDEEP BALASAHEB OBC 42
85 448 SHIRODE PRAJAKTA ARUN OBC 42
86 495 PANDIT AMOL MOHAN OBC 42
87 498 DHAGE ANAND SHRIKRUSHNA OBC 42
88 1043 MAHAJAN DNYANESHWAR HARI OBC 42
89 2 NEMADE SHUBHANGI BHANUDAS OBC 41
90 30 NARKHEDE JAGRUTI SUDHAKAR OBC 41
91 107 CHAUDHARI ABHIJIT NARENDRA OBC 41
92 197 SHIMPI MAHESH MADHUKAR OBC 41
93 203 GADKAR MAYUR VITTHAL OBC 41
94 320 PAWAR SANTOSH TUKARAM OBC 41
95 346 BORASE VAISHALI PANDITRAO OBC 41
96 1035 PHATE SHILPA RAJENDRA OBC 41
97 27 HATANKAR KUNALI KIRAN OBC 40
98 186 JADHAV SNEHAL RAMESH OBC 40
99 315 KHEDKAR ANUP ARVIND OBC 40
100 408 WAGHELA PARAG CHANDRAKANT OBC 40
101 482 RAUT MRUDULA PANDURANG OBC 40
102 1039 MAHAJAN CHETAN ASHOK OBC 40
103 251 CHAUDHARI SHAILESH DEVIDAS OBC 39
104 1030 PILORE SHRIKANT GULABRAO OBC 39
105 153 PATIL YOGESH RAMESH OBC 37
106 237 PATIL ASHISH PRAMOD OBC 36
107 241 KANGOKAR ANIKET RAMNATH OBC 36
108 308 MAHAJAN SAYALI RAVINDRA OBC 36
109 447 NANDANKAR VINOD GAJANAN OBC 36
110 191 THENGE SANGITA SHESHRAO OBC 35
111 139 PHULE SHILPA SUDHIR OBC 34
112 518 KOTE BHUSHAN RAMESH OBC 34
113 114 BONDE GIRISH HIRAMAN OBC 30
114 369 ATUL FIN BHAGWAN PATIL OBC 30
115 374 JADHAV GANESH VITTHALRAO OBC 30
116 1033 BADGUJAR AMOL LAXMAN OBC 30
117 1048 BADGUJAR DINESH PADMAKAR OBC 30
118 336 PATIL AMIT SUBHASH OBC 29
119 452 SONAWANE SACHIN DILIP OBC 29
120 61 TALELE MADHURI JANARDAN OBC 27

Merit No Form No Name of the Student Cat Marks  
1 378 KULKARNI GAURI RAVINDRA OPEN 73  
2 443 DESHPANDE ASIT AHLAD OPEN 70  
3 233 KHALIPE AMOL ARUN OPEN 68  
4 31 SHIRNAME NEHA SANJAY OPEN 67 
5 58 KULKARNI ANKITA SATISH OPEN 66 
6 69 ASHTEKAR UTKARSH HEMCHANDRA OPEN 66 
7 470 PHATAK MAITREYI VINAY OPEN 65 
8 513 ERANDE ANUJA SURESH OPEN 65 
9 157 HASE POONAM BADASHAH OPEN 64 
10 1023 GHUGARE MEGHA RUDRAKSHA OPEN 64 
11 57 VAIDYA BHAGYASHREE SHRIKANT OPEN 63 
12 194 RAO PREETI RAJGOPAL OPEN 63 
13 303 PHAPALE BHAGYASHREE DATTATRAY OPEN 63 
14 342 PAWAR PRERANA DEVENDRASING OPEN 63 
15 479 OSTWAL SANDESH MAHAVIR OPEN 63 
16 519 MOHAMMED SAHZADAH  OPEN 63 
17 72 RANADE SIMANTINI SATISH OPEN 62 
18 189 DESHPANDE ANKUR BHALCHANDRA OPEN 62 
19 334 HAMPIHOLI MRUNAL MADHUKAR OPEN 62 
20 403 KULKARNI SHANTANU SHRIKRISHNA OPEN 62 
21 516 PAL PINKY SHEESH PAL OPEN 62 
22 1011 UPPIN PRIYA SHIVANAND OPEN 62 
23 22 KADAM KETKI KIRAN OPEN 61 
24 289 MOREY MANGESH ANILSINGH OPEN 61 
25 406 MAURYA RAKESHKUMAR GAURISHANKAR OPEN 61 
26 484 PATIL AMAR NAGESH OPEN 61 
27 1016 JOSHI GAURAV ASHOK OPEN 61 
28 130 BAPAT UMA VIVEK OPEN 60 
29 185 GHODKE MINAL AJIT OPEN 60 
30 229 AMIT KINDRE OPEN 60 
31 485 MASLEKAR NAMITA NANDKISHOR OPEN 60 
32 76 KANOJIA ARATI VIRENDRA OPEN 59 
33 85 JOSHI JYOTI SHASHIKANT OPEN 59 
34 128 BENDALE SHRADDHA DATTATRAY OPEN 59 
35 147 PATEL MUGDHA BIPIN OPEN 59 
36 212 JADHAV AMOL VILAS OPEN 59 
37 279 PATASKAR SOURABH SUNIL OPEN 59 
38 418 PATIL SHEETAL SUBHASH OPEN 59 
39 476 BISWAS DIBAS KUMAR SHRI S.K. BISWAS OPEN 59 
40 1 SHARMA NEELAM MUKAND OPEN 58 
41 5 SNEHA VINODKUMAR WILLIAM OPEN 58 
42 7 THORAT SWAPNA JAGANNATH OPEN 58 
43 115 OJHA PANKAJ VIJAY SHANKAR OPEN 58 
44 144 GADHAVE MANOJ DAULAT OPEN 58 
45 156 PATIL SNEHAL ANIL OPEN 58 
46 159 AWARI POONAM MALHARRAO OPEN 58 
47 161 TATHE OMKAR VIDYADHAR OPEN 58 
48 210 LANGHE SUPRIYA ANAND OPEN 58 
49 225 KULKARNI RAHUL HEMANT OPEN 58 
50 264 DORGE SWATI BALASAHEB OPEN 58 
51 405 KULTHE TUSHAR TUKARAM OPEN 58 
52 407 NAKOD RAKESH RAMESH OPEN 58 
53 426 OGALE SHRADDHA RAJEEV OPEN 58 
54 494 KHARADE KABIR GAJANAN OPEN 58 
55 32 BHATTACHARYYA POOJA BIMAL OPEN 57 
56 33 YAKUB RAJVINA  OPEN 57 
57 37 RANJANI VENKATESAN D.K. OPEN 57 
58 53 ROYKARMAKAR SUSOVAN SHYAMSUNDER OPEN 57 
59 71 TAMHANKAR PRIYANKA DEVENDRA OPEN 57  
60 122 SURYAVANSHI SAI DATTATRAYA OPEN 57 
61 146 KAPSE SWAPNA VILAS OPEN 57 
62 178 PAWAR MITHILESH SHRISH OPEN 57 
63 234 KULKARNI RASHMI RAVINDRA OPEN 57 
64 284 SATHE SHWETA SHIVAJI OPEN 57 
65 297 JOSHI KOUMUDI ARVIND OPEN 57 
66 316 JADHAV PRASHANT PRATAP OPEN 57 
67 341 POTNIS SOURABH RAGHVENDRA OPEN 57 
68 396 ZUNJE VISHVAJIT VAIJANATH OPEN 57 
69 420 KULKARNI ANUPAM SANJEEV OPEN 57 
70 439 SINGH VIVEK R.K.SINGH OPEN 57 
71 451 DALAVI BHARAT BHASKAR OPEN 57 
72 467 KHOPKAR APURVA ANIL OPEN 57 
73 1013 KAKADE OMKAR RAJENDRA OPEN 57 
74 11 GAUNDER PADMAVATHI ELUMALAI OPEN 56 
75 38 BHOSALE PRERANA PRAKASH OPEN 56 
76 64 MARATHE POOJA SHRIRAM OPEN 56 
77 93 GURUNG BUDH RAM JEET BAHADUR OPEN 56 
78 117 BHIDE GAURAV GAJANAN OPEN 56 
79 124 GORE KALYANI RAMESH OPEN 56 
80 133 PATIL NEHA ARUN OPEN 56 
81 160 SHINDE SHUBHANGEE SAHEBRAO OPEN 56 
82 224 KULKARNI RAJESH ASHOK OPEN 56 
83 232 APHALE SAYALI VILAS OPEN 56 
84 312 RATNAPARKHI PUSHKAR JAYANT OPEN 56 
85 436 PHADNIS ANUJA RAJENDRA OPEN 56 
86 475 PAWAR VIJAY HAMBIRRAO OPEN 56 
87 504 SHARMA NARENDRA TANSUKHLAL OPEN 56 
88 35 MANDE APURVA RAJARAM OPEN 55 
89 50 SREEJA K. OPEN 55 
90 116 GHOTAVADEKAR OMKAR SHRIHARI OPEN 55 
91 231 DATAR ASHUTOSH DHANANJAY OPEN 55 
92 324 LONDHE AVINASH MACHHINDRA OPEN 55 
93 325 MAGAR NILAM ROHIDAS OPEN 55 
94 387 MEHTA MANALI SATISH OPEN 55 
95 425 BADVE MANASI MADHAV OPEN 55 
96 445 JIBIN RAJENDRAN OPEN 55 
97 456 SINGH JITENDER KUMAR D.N.SINGH OPEN 55 
98 472 BALLAL SHRIKANT VILAS OPEN 55 
99 474 RUDRAGAUDAR MALESHA BHIMRAO OPEN 55  
100 515 KESHARWANI RAVI CHANDRAMOHAN OPEN 55 
101 1004 LIMAYE VIVEK GANESH  OPEN 55 
102 1032 VAIDYA SOHIL ABHIJIT OPEN 55 
103 1049 DIAS JEOGAN JEJUINO OPEN 55 
104 1050 RAIZADA SHRADDHA MANOJ OPEN 55 
105 15 NANEKAR KANCHAN GULAB OPEN 54 
106 20 JOSHI ANUSHREE VEERESHWAR OPEN 54 
107 63 DESAE SIDDHART BABAJI OPEN 54 
108 119 ROMAN AMIT SOPAN OPEN 54 
109 179 PATIL MANISH RAMKRUSHNA OPEN 54 
110 268 J. VISHNU J. VEERANNA OPEN 54 
111 304 GADGEEL SANDEEP CHANDRAKANT OPEN 54 
112 380 KULKARNI AMRUTA DEEPAK OPEN 54 
113 446 GAWARI SWATI SURESH OPEN 54 
114 526 MANE SAGARKUMAR VIJAYKUMAR OPEN 54 
115 1047 DESHPANDE APOORVA RAGHVENDRA OPEN 54 
116 52 RINCY JOSEPH OPEN 53 
117 80 YERPUDE PRACHI ARVIND OPEN 53 
118 84 MHASAWADE ADITI ANANDANAND OPEN 53 
119 158 WANI PRIYANKA AMBADAS OPEN 53 
120 176 DESHMUKH SWAPNIL DILIP OPEN 53 
121 183 JADHAV INDRAJIT MADHUKAR OPEN 53 
122 207 SHIRWADKAR BHAGYASHREE SUHAS OPEN 53 
123 219 BHANUPRIYA NARSIMHAN OPEN 53 
124 221 LAKHOTIYA PAWAN BALKISHAN OPEN 53 
125 253 BHOSALE DIPTI DADASO OPEN 53 
126 270 BEDEKAR SUMIT HERAMB OPEN 53 
127 287 SATHE ANIRUDDHA SHRIPAD OPEN 53 
128 292 POHANKAR PORNIMA SURESHRAO OPEN 53 
129 305 SAWANT RAHUL TUKARAM OPEN 53 
130 404 PILLAI MANISH MURALIDHAR OPEN 53 
131 510 PATHAK NACHIKET SATISH OPEN 53 
132 1028 MHASKAR AMIT YASHWANT OPEN 53 
133 46 TAMBADE MADHAVI LAHANU OPEN 52 
134 89 VAIDYA AMEY PRAKASH OPEN 52 
135 131 PATIL SNEHAL VAMANRAO OPEN 52 
136 148 MATE AKSHATA SURYABHAN OPEN 52 
137 319 TALEKAR NAGESHRAO TUKARAM OPEN 52 
138 328 SOWANI KETAKI RAJIV OPEN 52 
139 364 MINJ VINEET VINCENT OPEN 52 
140 379 PATIL ANIKET ASHOK OPEN 52 
141 393 LAWAND SUSHANT SUDHAKAR OPEN 52 
142 428 ZAMBRE PRIYANKA HIMMATRAO OPEN 52 
143 466 KUDALKAR VINOD SHIVAJI OPEN 52 
144 480 BURANDE POOJA ARUN OPEN 52 
145 508 SHAH DARSHANA RAJENDRA OPEN 52 
146 1001 KARAWDE PRAJAKTA DILIP OPEN 52 
147 1009 BHALERAO BHAGYASHREE ANIL OPEN 52 
148 1020 SHINDE SHRIKANT ARUN OPEN 52 
149 49 VYAHALKAR ASHISH CHANDRAKANT OPEN 51 
150 66 APTE VIDULA WAMAN OPEN 51 
151 78 RAWAT SUREKHA KAILASH OPEN 51 
152 110 GILL MANPREET KAUR RANJIT SINGH OPEN 51 
153 113 SARABJIT KAUR OPEN 51 
154 121 SHAHA MAYURI SHARAD OPEN 51 
155 132 PAWAR PRIYANKA ARUN OPEN 51 
156 137 DHERE MEERA DINANATH OPEN 51 
157 248 RAJHANS MANISH CHANDRASHEKHAR OPEN 51 
158 261 DESHPANDE AKSHAY VIVEK OPEN 51 
159 262 DIGHE KALYANI NARENDRA OPEN 51 
160 381 NAIK SUPRIYA RAJEEV  OPEN 51 
161 444 GOGAWALE AISHWARYA MADAN OPEN 51 
162 463 PATIL SACHIN SHAHAJI OPEN 51 
163 522 MAHAJAN KULDEEP SHIVANAND OPEN 51 
164 1045 JADHAV SWATI MANCHAKRAO OPEN 51 
165 6 TAMBE POOJA PRAKASH OPEN 50 
166 25 KULKARNI SNEHAL SHARAD OPEN 50 
167 101 JAIN SHRUTI SUNIL OPEN 50 
168 138 THORAT ANKITA BALKRISHNA OPEN 50 
169 171 PATIL NAMITA BALWANT  OPEN 50 
170 188 KOTHAWADE SHRADDHA BALKRISHNA OPEN 50 
171 206 KHABIYA KOMAL NAVNEET OPEN 50 
172 214 DEMBARE KUNAL JANARDHAN OPEN 50 
173 223 KOTCCHA PRAKSHAL VIKAS OPEN 50 
174 242 DASTURE VRUNDA DHANANJAY OPEN 50 
175 277 KULKARNI AMIT ARUN OPEN 50 
176 283 KULKARNI AMIT AMBADAS OPEN 50 
177 340 MHALSEKAR SHRADDHA DIGAMBER OPEN 50 
178 383 MAHADIK HARSHAL DHANANJAY OPEN 50 
179 391 BHOSALE SATISH VIJAY OPEN 50 
180 399 GORE KHUSHAL RAOSAHEB OPEN 50 
181 414 DHURPATE RAMAKANT DHONDIBHAU OPEN 50 
182 437 PUROHIT HARSHAD NANDKUMAR OPEN 50 
183 520 KUMAR SHASHIKANT  OPEN 50 
184 1029 PAWAR DEEPAK SHAMKANT OPEN 50 
185 60 BHAMARE JAYSHREE SHIVARAM OPEN 49 
186 92 CHAVAN RAKESH BHAGOJI OPEN 49 
187 104 JOSHI ANAND VITHALRAO OPEN 49 
188 125 KASHID SHWETA SUNIL OPEN 49 
189 127 PANSARE GAURAV DILIP OPEN 49 
190 165 SEN ANIKET CHANDAN OPEN 49 
191 166 YADAV SURAJ DATTATRAY OPEN 49 
192 184 VANKAR MANALI VIVEK OPEN 49 
193 211 DESHMUKH SUHAS SAHEBRAO OPEN 49 
194 218 DESHMUKH ASHISH SHAILENDRASING OPEN 49 
195 227 PATHADE KARUNA RAOSAHEB OPEN 49 
196 249 JOSHI RUPESH SHRIKANT OPEN 49 
197 274 CHAVAN SAGAR SARJERAO OPEN 49 
198 288 KUNCHI LAVNYAPRIYA KRISHNAIAH OPEN 49 
199 400 JOSHI MAHESH NIVRUTTI OPEN 49 
200 419 GORE HARITA PRAFULL  OPEN 49 
201 462 PATIL ARUN SHAHAJI OPEN 49 
202 465 PATADE ROHIT BABURAO OPEN 49 
203 503 PATIL SUYOG PRAMOD OPEN 49 
204 1025 PATEL YASMEEN SHABBIRALI OPEN 49 
205 245 SAHU YOGESH RAMGOPAL OPEN 49 FORM NOT SUBMITTED
206 10 MORE YOGITA KALYNARAO OPEN 48 
207 16 BHOSALE SURAJKUMAR SHAHAJIRAO OPEN 48 
208 19 PAWALE KAMAL MAHADU OPEN 48 
209 56 KALBHOR SONALI SAHEBRAO OPEN 48 
210 109 PANDEY NEHA NANDLAL OPEN 48 
211 112 SHELKE ANUJA VITTHAL OPEN 48 
212 143 CHAVAN SONAL JAYSING OPEN 48 
213 168 MIRKUTE SWAPNIL NIVRUTTI OPEN 48 
214 174 GAWADE AMRUTA NARAYAN OPEN 48 
215 182 SALUNKE PRACHI MAHESHWAR OPEN 48 
216 192 KAMBLE SWAPNALI SURESH OPEN 48 
217 201 PATIL ASHWINI JAYAWANT OPEN 48 
218 213 DESHMUKH ROHIT SANTOSH OPEN 48 
219 247 CHAWLA ASIF ASLAM OPEN 48 
220 271 BAVALE SWATI RAMDAS OPEN 48 
221 299 KUTE RESHMA ROHIDAS OPEN 48 
222 521 RAHALKAR SAGAR AJAY OPEN 48 
223 1012 PONKSHE RADHIKA BAJIRAO OPEN 48 
224 1019 CHAUDHARI ABHIJIT ASHOK OPEN 48 
225 310 RAUT ANURADHA OPEN 48 FORM NOT SUBMITTED
226 142 JOSHI SANGEETA ASHOK OPEN 47 
227 169 DEO DEVENDRA AVINASH OPEN 47 
228 226 G. ANNAPOORNT M.G. SHANKAR OPEN 47 
229 295 BHANGARE PRASHANT SAMBHAJIRAO OPEN 47 
230 296 PATIL VIKAS GULABRAO OPEN 47 
231 368 SURYAWANSHI SANDEEP TANAJI OPEN 47 
232 429 KAKDE NITIN CHANDRAKANT OPEN 47 
233 430 KAKDE SAPNA ANANDRAO OPEN 47 
234 458 GUDASE MAHESHKUMAR ANNAPPA OPEN 47 
235 509 SHAIKH RAMEEZ NISAR OPEN 47 
236 4 PHAPALE CHAITALI VITTHAL OPEN 46 
237 8 MUNGI POOJA VILAS OPEN 46 
238 23 CHANDEKAR SANDIP PREMPRAKASH OPEN 46 
239 24 THORAT ABHIJIT ASHOK OPEN 46 
240 62 JOSHI SHANTANU AVINASH OPEN 46 
241 73 TENDOLKAR MAMATA PURUSHOTTAM OPEN 46 
242 94 TAYADE SAURABH NIRANJAN OPEN 46 
243 151 BATHE DEEPTI JANARDAN OPEN 46 
244 235 AROTE SHITAL DEVRAM OPEN 46 
245 239 KHAPEKAR PIYUSH AJABRAO OPEN 46 
246 278 PAWALE NIKHEEL ASHOK OPEN 46 
247 301 KUTE MEGHA KHANDU OPEN 46 
248 314 KOCHHAR HEMIT.KAUR PRABHJOT.SINGH OPEN 46 
249 329 GATKUL BHAUSAHEB MARUTI OPEN 46 
250 331 PHALKE ASHWINI RAJARAM OPEN 46 
251 390 JOSHI MANSI JAYANT OPEN 46 
252 491 ISAPURE PRASHANT SADASHIV OPEN 46 
253 492 TALEKAR ROHIT ANIL OPEN 46 
254 514 MAHAJAN ABOLI AVINASH OPEN 46 
255 83 DESHPANDE GAURI NANDAKUMAR OPEN 45 
256 90 TATHAVADEKAR PRADNYA NANDKUMAR OPEN 45 
257 177 BHILARE PURVA NITIN OPEN 45 
258 273 VAIJAPURKAR KALYANI BHARATRAO OPEN 45 
259 291 KEWADKAR KETKI DILIP OPEN 45 
260 302 DIXIT ANKUR ANIL OPEN 45 
261 333 MAGDUM SUSHMA ANIL OPEN 45 
262 338 RATNAPARAKHI DHANASHRI ARVIND OPEN 45 
263 352 RAWKE BHAKTI SHAYAMRAO OPEN 45 
264 360 RATNAPARKHI KUNAL CHANDRAKANT OPEN 45 
265 361 KALE SWATI KASHINATH OPEN 45 
266 382 GAIKWAD SANDIP SARJERAO OPEN 45 
267 413 SHELAKE SHASHIKANT SHANTARAM OPEN 45 
268 489 AGARWAL SUMIT SHARAD OPEN 45 
269 1054 NAHAR ANAND RAVINDRA OPEN 45 
270 105 ZARKAR SUMIT SATISHRAO OPEN 44 
271 136 UNDE KASTURI PADMANABH OPEN 44 
272 162 BHOSALE AJIT BALKRISHNA OPEN 44 
273 173 JATHAR SWAPNIL JANARDAN OPEN 44 
274 220 ZANWAR TRUPTI DHIRAJ OPEN 44 
275 267 VHAPAVADEKAR SMITA SHAMRAO OPEN 44 
276 349 DESHPANDE SUMIT LAXMIKANT OPEN 44 
277 401 GHEVARI SNEHAL PANDURANG OPEN 44 
278 423 MIRAJKAR ROHIT SURESH OPEN 44 
279 453 BISWAS AMIT NILRATAN OPEN 44 
280 457 BHUIMBAR TUSHAR SHANKAR OPEN 44 
281 493 NARKE PRAMOD NAVANATH OPEN 44 
282 1007 PARANJAPE NEHA DEEPAK OPEN 44 
283 1037 CHAKOR RESHMA APPARAO OPEN 44 
284 48 KATIYAR JEETESH RAM KRIPAL OPEN 44 
285 36 DALVI SUCHIT PARSHURAM OPEN 43 
286 40 KAMTHE SWAPNIL EKNATH OPEN 43 
287 47 BABAR SNEHAL BHARAT OPEN 43 
288 65 HARPALE NISHIGANDHA VINAYAK OPEN 43 
289 70 SWAMI AKSHAY RAMESH OPEN 43 
290 98 SHROFF KUNAL VASANT OPEN 43 
291 155 MANDAVILLI SNEHARAO DHANANJARAO OPEN 43 
292 199 JAGTAP ROHIT SHAMRAO OPEN 43 
293 373 MOHITE MAHESH TANAJI OPEN 43 
294 388 KULKARNI CHETAN AVINASH OPEN 43 
295 415 SAPKAL SANJAY BALKRUSHNA OPEN 43 
296 431 KAKADE SHEETAL ARVIND OPEN 43 
297 432 KULKARNI KETKI DILIP OPEN 43 
298 478 SINGH AMIT KUMAR KESHAW PRASAD SINGH OPEN 43 
299 483 ANDHARE SAMBHAJI SHRIHARI OPEN 43 
300 1010 NAIK AMIT ULHAS OPEN 43 
301 12 JOSHI VIKAS LAXMAN OPEN 42 
