Progressive Education Societys
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, SHIVAJINAGAR, PUNE 411 005
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, GANESHKHIND, PUNE 411 007

Mark List
Msc Biotechnology Entrance Exam Result 2010--11
PUNE UNIVERSITY CANDIDATES

CATEGORY: SC
Sr. No. Name of the Student Seat No Sex Marks  B.Sc. 
1 Teltumbade Manoj Ramesh C-335 Male SC 62 71.44
2 Dushing Shubhangi Philip C-262 Female SC 57 74.66
3 Ughade Shweta Ramesh C-020 Female SC 57 68.38
4 Bamne Neha Mukesh C-256 Female SC 57 64.61
5 Jagtap Ketki Shashikant C-295 Female SC 55 63.16
6 More Tushar Hiraman C-237 Male SC 54 66.33
7 Meroliya Uma Kisan C-234 Female SC 54 **54.22
8 Terkar Tapasya Shyam C-255 Female SC 51 **46.11
9 Kedari Varsha Ramesh C-261 Female SC 50 63.66
10 Bhandare Sharda Ashok C-321 Female SC 50 62.94
11 Gaikwad Shailendra Madhav C-358 Male SC 48 55.44
12 Ramteke Prachi Sitaram C-249 Female SC 44 60
13 Birhade Swati Suresh C-062 Female SC 43 61.5
14 Choudhary Sahil Arjun C-393 Male SC 41 61.22
15 Sapkale Snehal Devidas C-202 Female SC 41 60.22
16 Chavan Santosh Vitthal C-070 Male SC 37 59.88
17 Nanaware Neha Deoram C-075 Female SC 36
18 Jambhalikar Shraddha Sharad C-074 Female SC 35
CATEGORY: ST
Sr. No. Name of the Student Seat No Sex Category Marks  B.Sc. 
1 Sable Shital Vishnu C-051 Female ST 47 59.72
CATEGORY: NT
Sr. No. Name of the Student Seat No Sex Category Marks  B.Sc. 
1 Bandgar Rupali Sadashiv C-086 Female NT-C 68 61.77
2 Deokate Pallavi Pandurang C-026 Female NT-C 59 72
3 Gorane Asawari Thaksen C-408 Female NT-C 56 77.05
4 Ghadage Mugdha Mohan C-076 Female NT-B 56
5 Nikam Vidya Dattatraya C-061 Female NT-B 51 63.5
6 Chavan Sonal Manik C-121 Female NT-B 50 57.61
7 Ghodke Ashwini Shikandar C-152 Female NT-C 50 55.66
8 Madane Snehal Baban C-299 Female NT-C 49 57.44
9 Madane Swapnil Pandharinath C-106 Male NT-C 48 62.66
10 Ugale Avinash Ramesh C-337 Male NT-D 46 62
11 Phonde Pooja Dhondiram C-206 Female NT-C 46 56.61
12 Jadhav Netaji Ananda C-148 Male NT-B 46
13 Hernole  Pooja Chandrashekhar C-131 Female NT-C 44 **53.27
14 Lambole Karishma Raghunath C-113 Female NT-B 42
15 Kekan Kushal Ravindra C-059 Female NT-D 37 57.94
16 Jadhav Namrata Shantaram C-333 Female VJNT-A 37 56.83
17 Pawar Lalit Rajenrda C-322 Male VJNT-A 35 57.5
18 Sangale Dasharath Kashinath C-214 Male NT-D 33 **53.11
OTHERS
Sr. No. Name of the Student Seat No Sex Category Marks  B.Sc. 
1 Doshi Rama  Gajkumar C-289 Female Sport 62 61.11
2 Shelke Nalini Balasaheb C-340 Female 3% 56 68.16
3 Gaiwala Sharma Sujata S. C-303 Female 3% 55 59
4 Katare Praful Laxman C-229 Male Handicap 51 70.38
CATEGORY: OBC
Sr. No. Name of the Student Seat No Sex Category Marks  B.Sc. 
1 Rindhe Vinod Avachitrao C-162 Male OBC 75 67.22
2 Shirsat Vishal Ramdas C-099 Male OBC 68 63.33
3 Pingale Kunal Devidas C-328 Male OBC 66 70.05
4 Aher Swapnil Sampatrao C-385 Male OBC 64 67.5
5 Shewale Suhas Pandurang C-265 Female SBC 64 58.5
6 Koshire Abhijeet Chandrakant C-384 Male OBC 62
7 Kamble Sampada Subhashrao C-073 Female OBC 61 72.61
8 Chavan Chetan Suresh C-400 Male OBC 61 62.33
9 Waghmare Avinash Ratnakar C-370 Male OBC 61
10 Borate Sonali Gopal C-204 Female OBC 61 64.11
12 Barshetty Harshada Jayant C-225 Female SBC 60 61.44
11 Mahajan Lalit  Sunil C-054 Male OBC 60
13 Danve Nitisha Nitin C-201 Female OBC 59 69.72
14 Waingankar Tejal Deepak C-356 Female OBC 58 **53.77
15 Gaikwad Pallavi Sudam C-129 Female OBC 58 66.72
16 Suryawanshi Pooja Anant C-243 Female OBC 58 63.44
17 Chavan Renuka Pradeep C-383 Female OBC 58 62.88
18 Adhav Ragini Bhalchandra C-341 Female OBC 58 62.83
19 Tambat Rushikesh Rajeshbhai C-025 Male OBC 58 62.38
20 Jade Rupali Sanjay C-368 Female OBC 58 62.05
21 Yadav Rahul Dilip C-360 Male OBC 58
22 Yadav Ashwini Sharad C-036 Female OBC 58 60.16
23 Guldagad Tushar Sudhir C-273 Male OBC 58 **51.83
24 Chaudhari Pushkaraj Kiran C-272 Male OBC 57 **54.11
25 Siddiqui Kenaz Ashfaq C-080 Female OBC 56 71.22
26 Pise Sneha Kailas C-287 Female OBC 56 69.83
27 Ahire Dhanashri Dadaji C-098 Female OBC 56 61.61
28 Pujari Varunkumar D. C-271 Male OBC 56 55.33
29 Patil Tushar Ramesh C-228 Male OBC 55 68.44
30 Chincholkar Kalyani Vasant C-309 Female OBC 55 60.33
J & K
Sr. No. Name of the Student Seat No Sex Category Marks  B.Sc. 
1 Pandita Savita Maharaj Krishan C-010 Female Open 41 67.61
OPEN CATEGORY
Sr. No. Name of the Student Seat No Sex Category Marks  B.Sc. 
1 Labade Ajay Shankar C-342 Male Open 79 71.94
2 Vairagkar Uttara Sanjay C-124 Female Open 69 74.22
3 Pathak Himani Madhav C-079 Female Open 69 71.88
4 Patil Rajashree Navnath C-222 Female Open 69 66.83
5 Shinde Prajakta Madhukar C-288 Female Open 69 65.55
6 Kulkarni Shveta Deepak C-023 Female Open 68 76.83
7 Varma Mokshada Evameshwar C-221 Female Open 68 74.72
8 Birla Bhagyashree Shreekant C-125 Female Open 68 71.61
9 Patwardhan Dhruti Girish C-126 Female Open 66 74.83
10 Awate Pallavi Prakash C-119 Female Open 66 72.72
11 Shaikh Nilofar Chand C-235 Female Open 66 71.88
12 Shakkarwar Bhagyashree Rajiv C-013 Female Open 66 71.66
13 Tappu Rewati Mukund C-258 Female Open 66 70.61
14 Gandhi Jimit Jaykumar C-063 Male Open 66 70.55
15 Sathe Tejashree Chandrakant C-355 Female Open 66 66.22
16 Desai  Dnyanada Gurudas C-109 Female Open 66 63.72
17 Jagtap Rajshree Ankush C-209 Female Open 66 62.16
18 Musale Yogesh Sitaram C-364 Male Open 66 **55
19 Patankar Kalyani Sanjay C-027 Female Open 65 67.33
20 Dakle Pushkar Pravin C-123 Male Open 65 62.22
21 Shrivastava Vartika Devendra C-068 Female Open 64 72.27
22 Rohit Kumar C-329 Male Open 63 73.66
23 Shobhana Sekaran C-218 Female Open 63 65.11
24 Fernandes Sophia Simon C-141 Female Open 62 77.11
25 Karpe Snehal Dilip C-042 Female Open 62 73.38
26 Shah Rohan Pravin C-012 Male Open 62 70.83
27 Jadhav Vaishnavi Sunil C-078 Female Open 62 68.88
28 Bhide Yoshita Chandravadan C-220 Female Open 62 66.27
29 Mujumdar Shweta Shrikant C-210 Female Open 62 63.88
30 Kavade Sayali Bhalchandra C-241 Female Open 62 61.05
31 Kanherkar Riya Rajan C-048 Female Open 61 79.22
32 Tamboli Poonam Surendra C-407 Female Open 61 78.33
33 Upadhye Rohit Dilip C-215 Male Open 61 60.72
34 Deshmukh Pradnya Datta C-334 Female Open 60 72.88
35 Darne Priti Anand  C-306 Female Open 60 70.72
36 Nimonkar Madhura Jayant C-021 Female Open 60 60.27
37 Menon Sneha V Keshavadas C-291 Female Open 59 70.5
38 Deore Radhika Vinayak C-031 Female Open 59 65.16
39 Patil Bhagyashree Uttamrao C-373 Female Open 59
40 Kini Mahima Prakash C-290 Female Open 58 73.11
41 Gadgil Manasi Sudhir C-239 Female Open 58 68.22
42 Bonde Nikita Vasudeo C-130 Female Open 58 64.27
43 Anwardekar Uma Sunil C-122 Female Open 58 64
44 Gawade Dhanashree Ramesh C-128 Female Open 58 63.05
45 Kadam Neelam Balkrishna C-275 Female Open 58 60.61
46 Asha Alexander C-371 Female Open 58 60
47 Shah Vinit Paresh C-216 Male Open 58 **58.77
48 Kaduskar Ojas Arun C-266 Male Open 58 **55.11
49 Shirsikar Isha Girish C-052 Female Open 57 69.61
50 Bhagwat Madhura Satish C-030 Female Open 57 66.88
51 Kodilkar Janhavi Mukund C-067 Female Open 57 66.16
52 Kshirsagar Mangesh Shivaji C-161 Male Open 57 65.5
53 Bole Maheshwar Malkarjunappa C-301 Male Open 57 60
54 Kashyap Poonam Ramprakash C-057 Female Open 57 **56.77
55 Ghare Vishrut Shrikant C-217 Male Open 57 **56.5
INCOMPLETE DATA
1 Chougule Shridhar Virbhadra C-127 Male 48

  PROGRAMMES TAUGHT

      U.G. Programmes:
    • B.A.
      • B.A.(Economics)
      • B.A.(English)
      • B.A.(Geography)
      • B.A.(History)
      • B.A.(Psychology)
      • B.A.(Sociology)
    • B.Com.
    • B.B.A.(C.A.)
    • B.Sc.
      • B.Sc. (Chemistry)
      • B.Sc. (Maths)
      • B.Sc. (Microbiology)
      • B.Sc. (Physics)
      • B.Sc. (Statistics)
      • B.Sc. (Zoology)
    • B.Sc. (Biotechnology)
    • B.Sc. (Computer Science)
    • B.C.A. (Science)
    • B.Sc. Blended in Chemistry [University of Melbourne , Australia] (International Collaboration Course)
    • B.Voc.(Food Processing Technology)


      • P.G. Programmes:
      • M.A. (Economics)
      • M.A. (History)
      • M.A. (Psychology)
      • M.A. (Sociology)
      • M.Com.
      • M.Sc. (Biotechnology)
      • M.Sc. (Organic Chemistry)
      • M.Sc. (Computer Science)
      • M.Sc. (Computer Applications)
      • M.Sc. (Maths)
      • M.Sc. (Microbiology)
      • M.Sc. (Statistics)
      • M.Sc. (Zoology)


        Research Programmes:
      • M. Phil. Zoology
      • Ph. D. Zoology
      • M. Phil. Chemistry
      • M. Phil. Biotechnology
      • Ph. D. Biotechnology

    Programmes NOT-Taught/Closed

 


Our Partners